Below netstat command can be used on Linux Host to check the networks details of all network bonds and interfaces.
Below is example snippet of above command.
Below netstat command can be used to check network details of particular network bond / interface.
For e.g. if you want to check the network details of bond0 your command will look as follows:
Below is example snippet of above command.
Products to which Article Applies
All Linux Operating Systems
netstat -i
Below is example snippet of above command.
Iface MTU Met RX-OK RX-ERR RX-DRP RX-OVR TX-OK TX-ERR TX-DRP TX-OVR Flg
bond0 1500 0 659921 0 9987 0 1073469 0 0 0 BMmRU
bond1 64000 0 686886791 0 7094 0 618213044 0 3 0 BMmRU
bond2 64000 0 533927 0 21412 0 578298 0 0 0 BMmRU
bond3 64000 0 227411 0 108451 0 17 0 0 0 BMmRU
bond4 64000 0 3251721 0 2005 0 3250931 0 2 0 BMmRU
bond5 64000 0 273246 0 131156 0 17 0 0 0 BMmRU
eth0 1500 0 24442072 0 43 0 1039815 0 0 0 BMRU
eth646_1.325 1500 0 1721 0 1721 0 0 0 0 0 BMsRU
eth1286_2.325 1500 0 294194 0 5 0 404171 0 0 0 BMsRU
ib0.8002 65520 0 358174856 0 2956 0 323494739 0 2 0 BMsRU
ib0.8003 65520 0 273970 0 10001 0 297042 0 0 0 BMsRU
bond0 1500 0 659921 0 9987 0 1073469 0 0 0 BMmRU
bond1 64000 0 686886791 0 7094 0 618213044 0 3 0 BMmRU
bond2 64000 0 533927 0 21412 0 578298 0 0 0 BMmRU
bond3 64000 0 227411 0 108451 0 17 0 0 0 BMmRU
bond4 64000 0 3251721 0 2005 0 3250931 0 2 0 BMmRU
bond5 64000 0 273246 0 131156 0 17 0 0 0 BMmRU
eth0 1500 0 24442072 0 43 0 1039815 0 0 0 BMRU
eth646_1.325 1500 0 1721 0 1721 0 0 0 0 0 BMsRU
eth1286_2.325 1500 0 294194 0 5 0 404171 0 0 0 BMsRU
ib0.8002 65520 0 358174856 0 2956 0 323494739 0 2 0 BMsRU
ib0.8003 65520 0 273970 0 10001 0 297042 0 0 0 BMsRU
netstat -I=<bond or interface name>
For e.g. if you want to check the network details of bond0 your command will look as follows:
netstat -I=bond0
Below is example snippet of above command.
# netstat -I=bond0
Kernel Interface table
Iface MTU Met RX-OK RX-ERR RX-DRP RX-OVR TX-OK TX-ERR TX-DRP TX-OVR Flg
bond0 1500 0 659970 0 9987 0 1073536 0 0 0 BMmRU
Kernel Interface table
Iface MTU Met RX-OK RX-ERR RX-DRP RX-OVR TX-OK TX-ERR TX-DRP TX-OVR Flg
bond0 1500 0 659970 0 9987 0 1073536 0 0 0 BMmRU
Products to which Article Applies
All Linux Operating SystemsAdditional Reference
https://linux.die.net/man/8/netstat
tarun boyella
No comments:
Post a Comment