Below "ps" command can be used to list and sort processes by Memory usage / utilization. Below commands shows PID's with Highest Memory At the Top and list goes down in descending order sorted by memory usage.
Below is example output of above command.
ps aux --sort -rss
Below is example output of above command.
# ps aux --sort -rss
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
oracle 6436 0.0 18.5 10347256 6100908 ? Ss Sep10 13:07 ora_dbw0_db
root 8340 1.2 13.9 15710044 4604788 ? Ssl Sep10 402:07 /usr/java/jdk1.8.0_202-amd64/bin/java -Xms200M -Xmx8192M -server -XX:StringTableSize=2
oracle 6731 44.9 8.4 11729400 2776024 ? Sl Sep10 14584:50 /u01/app/oracle/java/bin/java -server -Xms512m -Xmx4096m -XX:MaxPermSize=512m -Dwebl
oracle 6412 0.0 6.0 10331576 2004148 ? Ss Sep10 0:29 ora_mman_db
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
oracle 6436 0.0 18.5 10347256 6100908 ? Ss Sep10 13:07 ora_dbw0_db
root 8340 1.2 13.9 15710044 4604788 ? Ssl Sep10 402:07 /usr/java/jdk1.8.0_202-amd64/bin/java -Xms200M -Xmx8192M -server -XX:StringTableSize=2
oracle 6731 44.9 8.4 11729400 2776024 ? Sl Sep10 14584:50 /u01/app/oracle/java/bin/java -server -Xms512m -Xmx4096m -XX:MaxPermSize=512m -Dwebl
oracle 6412 0.0 6.0 10331576 2004148 ? Ss Sep10 0:29 ora_mman_db
Products to which Article Applies
All Linux Operating Systems
tarun boyella
No comments:
Post a Comment