Below xm command be used to check if CPU over subsription is being used.
Products to which Article Applies
Oracle Virtual Server - All versions
xm vcpu-list
Below is example snippet of above command. Refer to CPU column in below output. If no CPU over subscription is not being used, no one CPU should be shared among multiple VM's. If CPU over subscription it is expected to see one physical CPU being shared by multiple Guest Virtual Machines.
# xm vcpu-list
Name ID VCPU CPU State Time(s) CPU Affinity
0004fb00000600001ec36fa6da3a1473 4 0 87 r-- 55646.3 44-87
0004fb00000600001ec36fa6da3a1473 4 1 63 -b- 81204.9 44-87
0004fb00000600001ec36fa6da3a1473 4 2 59 -b- 85852.2 44-87
0004fb00000600001ec36fa6da3a1473 4 3 51 -b- 91959.9 44-87
0004fb00000600001ec36fa6da3a1473 4 4 67 r-- 91004.3 44-87
0004fb00000600001ec36fa6da3a1473 4 5 65 -b- 100265.6 44-87
0004fb00000600001ec36fa6da3a1473 4 6 69 -b- 68955.0 44-87
0004fb00000600001ec36fa6da3a1473 4 7 61 -b- 80699.3 44-87
0004fb00000600001ec36fa6da3a1473 4 8 70 -b- 73943.4 44-87
0004fb00000600001ec36fa6da3a1473 4 9 46 -b- 55776.7 44-87
0004fb00000600001ec36fa6da3a1473 4 10 52 -b- 57619.8 44-87
0004fb00000600001ec36fa6da3a1473 4 11 57 -b- 51450.2 44-87
0004fb000006000064112543536d3fcb 5 0 83 r-- 47772.5 44-87
0004fb000006000064112543536d3fcb 5 1 45 -b- 41886.0 44-87
0004fb0000060000373cd5d8c9a42827 1 0 85 -b- 829.2 44-87
0004fb0000060000373cd5d8c9a42827 1 1 49 -b- 830.5 44-87
0004fb0000060000373cd5d8c9a42827 1 2 55 -b- 1058.6 44-87
0004fb0000060000373cd5d8c9a42827 1 3 81 -b- 825.6 44-87
Domain-0 0 0 0 -b- 9573.5 0
Domain-0 0 1 1 -b- 5905.3 1
Domain-0 0 2 2 -b- 9971.7 2
Domain-0 0 3 3 r-- 6694.2 3
Domain-0 0 4 4 -b- 9278.9 4
Domain-0 0 5 5 -b- 4992.5 5
Domain-0 0 6 6 -b- 9654.8 6
Domain-0 0 7 7 -b- 5390.5 7
Domain-0 0 8 8 -b- 9806.7 8
Products to which Article Applies
Oracle Virtual Server - All versions
Article Author: Tarun Boyella
No comments:
Post a Comment